When cone crusher is running, the motor drives power to vibration cone by belt wheel, coupling and the vibrating shaft, which makes cone crushing wall closer or apart from the mortar rolled on the adjusting bush. The materials in the crushing champer are crushed by impacting, pressing and beading. The power drives the crushing cone to run by cone wheel which drives the eccentric bush. The crushing cone gets closer and aparts from the fixed cone from time to time and then the crushing and discharging process is finished
Features:1.Less spare part consumption and low operation costAll parts of the crusher have anti-wearing protection, which can make the life time of spare parts increased by 30% and the maintenance cost decreased to the lowest. The crusher avoids the disadvantages of Impact crusher like low average crushing ratio, large energy consumption, fast abrasion of blow bar, impact plate and lining board.
2.Between-layer pressuring crushing and better finished product shapeThe crusher adopts between-layer pressuring crushing principle and suitable turning speed, not the traditional single particle crushing principle. The special crushing cavity can make the crusher crush materials selectively, thus the proportion of fine product and product of cubic shape is increased distinctly and product of lump size is decreased by a large extent.
HCC series hydraulic cone crusher with high-efficiency and hydraulic pressure is widely used in mining, concrete factory, sandstone making, etc. The machinery's pressure resistance strength is under 350Mpa. They are widely suitable for primary crushing of many kinds of mining and rock such as many kinds of ores, concrete, fireproof material, granite, marble, bauxite, quartzite, corundum, perlite, ironstone, basalt,
| Model | Chamber Size | Max Feeding Sizes(mm) | Adjusting Range of Output Size(mm) | Capacity (t/h) |
Motor Power (kw) | Weight (t) | Overall Dimension (mm) |
| HCC36B | Fine | 85 | 9~22 | 46~94 | 75 | 14.2 | 2656×1746×2241 |
| Coarse | 150 | 13-38 | 61~168 | ||||
| Extra Coarse | 152 | 25-38 | 122~168 | ||||
| HCC36D | Fine | 35 | 3~13 | 28~93 | 14.7 | ||
| Medium | 65 | 5~16 | 37~103 | ||||
| Coarse | 85 | 6~19 | 61~133 | ||||
| HCC51B | Fine | 115 | 13~31 | 112~189 | 160 | 25.9 | 2983×2354×3156 |
| Medium | 178 | 16~38 | 136~261 | ||||
| Coarse | 205 | 19~51 | 177~359 | ||||
| Extra Coarse | 220 | 25~51 | 243~369 | ||||
| HCC51D | Fine | 54 | 3~16 | 37~168 | 26.4 | ||
| Medium | 76 | 6~16 | 84~168 | ||||
| Coarse | 89 | 8~25 | 112~234 | ||||
| Extra Coarse | 113 | 16~25 | 215~243 | ||||
| HCC66B | Fine | 178 | 16~38 | 186~337 | 220 | 50 | 3911×2870×3771 |
| Medium | 205 | 22~51 | 266~430 | ||||
| Coarse | 228 | 25~64 | 308~654 | ||||
| Extra Coarse | 313 | 38~64 | 444~664 | ||||
| HCC66D | Fine | 60 | 5~13 | 93~215 | 51 | ||
| Medium | 76 | 6~19 | 140~289 | ||||
| Coarse | 113 | 10~25 | 196~346 | ||||
| Extra Coarse | 125 | 13~25 | 261~346 | ||||
| HCC84B | Fine | 236 | 19~38 | 392~748 | 315 | 88 | 4613×3302×4638 |
| Medium | 284 | 25~51 | 626~1028 | ||||
| Coarse | 314 | 31~64 | 813~1308 | ||||
| Extra Coarse | 391 | 38~64 | 906~1402 | ||||
| HCC84D | Fine | 89 | 5~16 | 196~420 | 90 | ||
| Medium | 113 | 10~19 | 365~523 | ||||
| Coarse | 151 | 13~25 | 468~617 | ||||
| Extra Coarse | 172 | 16~25 | 523~673 |
Note: Any Change Of Technical Data Shall Not Be Advised Additionally